AGRICULTURE & ENGINEERING VEHICLES
AGRICULTURE
& ENGINEERING VEHICLES |
|||||||||
NO | OEM NO | TYPICAL ENGING | DAIKIN NO | MENSCH NO | FACING | SPLINE | PACK UNIT (PCS) | G.W (KG) | CARTON SIZE (CM3) |
O.DX1.D | TEETHXDIA | ||||||||
(MMXMM) | ( X MM) | ||||||||
01 | AE5001 | 157x100 | 6x19.9 | 10 | 7 | 30X18X19 | |||
02 | AE5002 | 165x90 | 10x40 | 10 | 8 | 30X18X19 | |||
03 | NH357362 | AE5003 | 165x95 | 10x41 | 10 | 8 | 30X18X19 | ||
04 | 351773R91 | DAEV002 | 165x115 | 10x24.1 | 10 | 8 | 30X18X19 | ||
05 | A-191-R | AE5004 | 172x127 | 6x25 | 20 | 17 | 41X32X32 | ||
06 | 375701 | AE5005 | 172x127 | 6x25 | 20 | 17 | 41X32X32 | ||
07 | THM-503502040 | AE5006 | 180x100 | 16x50.2 | 20 | 17 | 41X32X32 | ||
08 | M118 | AE5007 | 190x100 | 16x69 | 10 | 11 | 32X22X22 | ||
09 | 204 500GM | AE5008 | 190x132 | 14x59 | 10 | 11 | 32X22X22 | ||
10 | 305 500PM | AE5009 | 200x130 | 14x59 | 10 | 11 | 43x26x25 | ||
11 | 42 211 052 1 | AE5010 | 225x150 | 26x40 | 10 | 15 | 43X26X25 | ||
12 | 56631BD | DAEV005 | 225x145 | 6x32 | 10 | 15 | 43X26X25 | ||
13 | RBFD80901P | 8N | DAEV007 | 228x164 | 10x35.3 | 10 | 15 | 43X26X25 | |
14 | IVA-103 | AE5011 | 250x150 | 10x35.1 | 10 | 18 | 44X29X30 | ||
15 | AE5012 | 250x165 | 10x35.1 | 10 | 18 | 44X29X30 | |||
16 | 1865836 | DMSV001 | 250x155 | 25x41.3 | 10 | 18 | 44X29X30 | ||
17 | UZ1 | AE5013 | 254x150 | 10x35.2 | 10 | 18 | 44X29X30 | ||
18 | 532 14 100 | AE5014 | 275x180 | 10x29.05 | 5 | 13 | 31X31X24 | ||
19 | 52848 | DAEV014 | 277x174 | 10x38.2 | 5 | 13 | 31X31X24 | ||
20 | DINN7550A | DAEV015 | 280x165 | 10x25.7 | 5 | 13 | 31X31X24 | ||
21 | 25 000 | AE5015 | 280x165 | 14x39.05 | 5 | 13 | 31X31X24 | ||
22 | 1718877 | AE5016 | 280x165 | 14x40 | 5 | 13 | 31X31X24 | ||
23 | 46 611 010 1 | AE5017 | 280x165 | 18x28 | 5 | 13 | 31X31X24 | ||
24 | 46 611 011 | AE5018 | 280x165 | 18x28 | 5 | 13 | 31X31X24 | ||
25 | B-1675 33 073.5 | AE5019 | 280x165 | 18x28 | 5 | 13 | 31X31X24 | ||
26 | A-350-D | AE5020 | 280x165 | 19x34.8 | 5 | 13 | 31X31X24 | ||
27 | 46 511 061 1 | AE5021 | 280x165 | 28x45 | 5 | 13 | 31X31X24 | ||
28 | AE5022 | 295x170 | 10x35.2 | 5 | 17 | 31X31X24 | |||
29 | AP990105 | DAEV018 | 300x172 | 19x39.6 | 5 | 17 | 31X31X24 | ||
30 | D226730 | DAEV019 | 300x190 | 10x29 | 5 | 17 | 31X31X24 | ||
31 | 3300013470 887889M94S | AE5023 | 300x195 | 10x29.05 | 5 | 17 | 31X31X24 | ||
32 | 3405678 | AE5024 | 300x195 | 21x29.8 | 5 | 17 | 31X31X24 | ||
33 | AR42127 | DAEV020 | 305x178 | 19x32 | 5 | 17 | 31X31X24 | ||
34 | AR42125 | DAEV021 | 305x178 | 16x27.5 | 5 | 17 | 31X31X24 | ||
35 | 344-D-NA | AE5025 | 310x185 | 22x40.6 | 5 | 21 | 37X37X35 | ||
36 | 3319-DC | AE5026 | 310x195 | 14x40 | 5 | 21 | 37X37X35 | ||
37 | 86 021 060 1 | AE5027 | 325x185 | 22x35 | 5 | 21 | 37X37X35 | ||
38 | AG4 | AE5028 | 325x190 | 10x35.2 | 5 | 21 | 37X37X35 | ||
39 | A-321-R | AE5029 | 325x200 | 21x29.8 | 5 | 21 | 37X37X35 | ||
40 | AP990213 | DAEV023 | 325x200 | 10x25.7 | 5 | 21 | 37X37X35 | ||
41 | AP990212 | DAEV026 | 340x200 | 12x35 | 5 | 32 | 37X37X35 | ||
42 | 316-D-NA | AE5030 | 350x215 | 25x41.5 | 5 | 35 | 37X37X35 | ||
43 | 89 520 | AE5031 | 380x200 | 22x35 | 3 | 27 | 39X39X70 |
Contact us
Contact Person: Mr.Joshua Ge
Tel: 86-515-83090918
Fax: 86-515-83090916
E-mail: jingweiparts@yahoo.com
jingweiparts@hotmail.com
tony-vt@163.com
Whatsapp: +86 13770086558
Skype: jingweiparts
QQ: 539813614
Group Address: No.12,East Yanhe
Road, Yancheng,Jiangsu,China
Zip code: 224003
Factory Address: Lucheng Road,
Xinyang Industrial Zone,
Tinghu,Yancheng City,Jingsu,China
Tel: 86-515-83090918
Fax: 86-515-83090916
E-mail: jingweiparts@yahoo.com
jingweiparts@hotmail.com
tony-vt@163.com
Whatsapp: +86 13770086558
Skype: jingweiparts
QQ: 539813614
Group Address: No.12,East Yanhe
Road, Yancheng,Jiangsu,China
Zip code: 224003
Factory Address: Lucheng Road,
Xinyang Industrial Zone,
Tinghu,Yancheng City,Jingsu,China
Product Show
Clutch Disc | |
Nissan Honda |
|
Brake Shoe | |
No SmallClass |