HONDA
HONDA |
|||||||||
NO | OEM NO | TYPICAL ENGING | DAIKIN NO | MENSCH NO | FACING | SPLINE | PACK UNIT (PCS) | G.W (KG) | CARTON SIZE (CM3) |
O.DX1.D | TEETHXDIA | ||||||||
(MMXMM) | ( X MM) | ||||||||
01 | 22200-642-000 | ED | HCD002 | DHC19001 | 190X132 | 19X20.3 | 20 | 17 | 41X32X22 |
02 | 22200-PA6-000 | ER | HCD002 | DHC19001 | 190X132 | 19X20.3 | 20 | 17 | 41X32X22 |
22200-PCO-000 | |||||||||
22200-PCO-010 | |||||||||
22200-PCO-020 | |||||||||
22200-PD1000 | |||||||||
22200-PD1-010 | |||||||||
22200-PD1-920 | |||||||||
22200-PD1-921 | |||||||||
22200-PE0-000 | |||||||||
22200-PE0-003 | |||||||||
22200-PEO-020 | |||||||||
22200-PE0-315 | |||||||||
22200-PE6-000 | |||||||||
22200-PG6-J00 | |||||||||
22200-PJ7-E00 | |||||||||
22200-657-000 | |||||||||
22200-657-000 | |||||||||
03 | 22200-PLO-000 | ERB | HCD002 | DHC19001 | 190X132 | 19X20.3 | 20 | 17 | 41X32X22 |
04 | 22200-PH1-000 | D13B | HCD006 | DHC19004 | 190X132 | 21X22 | 20 | 17 | 41X32X22 |
22200-PM0-010 | |||||||||
22200-PM1-000 | |||||||||
22200-PM1-010 | |||||||||
05 | 22200-PM5-020 | D15B | HCD801U | DHC20009 | 200X140 | 20X22.7 | 10 | 10 | 43X26X25 |
22200-PM5-030 | |||||||||
22200-PM7-J00 | |||||||||
22200-PM7-J01 | |||||||||
22200-PM7-J02 | |||||||||
06 | 22200-689-000 | EK | HCD011U | DHC20005 | 200X140 | 21X22 | 10 | 10 | 43X26X25 |
22200-689-010 | |||||||||
22200-689-020 | |||||||||
07 | 22200-P10-000 | D15B | HCD802U | DHC21010 | 212X150 | 20X22.7 | 10 | 12 | 43X26X25 |
22200-P29-030 | |||||||||
22200-PM7-L01 | |||||||||
08 | 22200-PH4-000 | กก | HCD005U | DHC21003 | 212X150 | 21X22 | 10 | 12 | 43X26X25 |
22200-PH4-305 | |||||||||
22200-PH4-020 | |||||||||
09 | 22200-PH3-000 | B20A | HCD004U | DHC21002 | 212X150 | 24X25 | 10 | 12 | 43X26X25 |
22200-PK1-000 | |||||||||
22200-PK1-010 | |||||||||
22200-PK1-S01 | |||||||||
10 | 22200-PT0-000 | F18A | HCD024U | DHC21019 | 212X150 | 24X26 | 10 | 12 | 43X26X25 |
22200-PT0-010 | |||||||||
22200-PT0-020 | |||||||||
11 | 22200-PR3-030 | B16A | HCD012U | DHC22006 | 220X150 | 24X26 | 10 | 14 | 43X26X25 |
12 | 22200-P30-010 | B16A | HCD015U | DHC22007 | 220X150 | 24X26 | 10 | 14 | 43X26X25 |
22200-P72-005 | |||||||||
22200-PK1-M01 | |||||||||
13 | 22200-PH7-000 | C25A | HCD016U | DHC22008 | 225X150 | 24X25 | 10 | 14 | 43X26X25 |
14 | 22200-PV0-030 | G20A | HCD027U | DHC22011 | 225X150 | 24X26 | 10 | 14 | 43X26X25 |
15 | 22200-PT1-000 | F20A | HCD806 | DHCV011 | 225X150 | 24X26 | 10 | 14 | 43X26X25 |
22200-PT1-010 | |||||||||
22200-PH1-020 | |||||||||
22200-PT1-020 |
Contact us
Contact Person: Mr.Joshua Ge
Tel: 86-515-83090918
Fax: 86-515-83090916
E-mail: jingweiparts@yahoo.com
jingweiparts@hotmail.com
tony-vt@163.com
Whatsapp: +86 13770086558
Skype: jingweiparts
QQ: 539813614
Group Address: No.12,East Yanhe
Road, Yancheng,Jiangsu,China
Zip code: 224003
Factory Address: Lucheng Road,
Xinyang Industrial Zone,
Tinghu,Yancheng City,Jingsu,China
Tel: 86-515-83090918
Fax: 86-515-83090916
E-mail: jingweiparts@yahoo.com
jingweiparts@hotmail.com
tony-vt@163.com
Whatsapp: +86 13770086558
Skype: jingweiparts
QQ: 539813614
Group Address: No.12,East Yanhe
Road, Yancheng,Jiangsu,China
Zip code: 224003
Factory Address: Lucheng Road,
Xinyang Industrial Zone,
Tinghu,Yancheng City,Jingsu,China
Product Show
Clutch Disc | |
Nissan Honda |
|
Brake Shoe | |
No SmallClass |