SUZUKI
SUZUKI |
|||||||||
NO | OEM NO | TYPICAL ENGING | DAIKIN NO | MENSCH NO | FACING | SPLINE | PACK UNIT (PCS) | G.W (KG) | CARTON SIZE (CM3) |
O.DX1.D | TEETHXDIA | ||||||||
(MMXMM) | ( X MM) | ||||||||
01 | 22400-50B00 | G10 | SZD007 | DSZ16004 | 160X110 | 18x19.1 | 20 | 14 | 41x32x22 |
22400-50X00 | |||||||||
22400-82020 | |||||||||
02 | 22400-78010 | F5A | SZD001 | DSZ16001 | 160X110 | 32x17.4 | 20 | 14 | 41x32x22 |
22400-78011 | |||||||||
22400-78012 | |||||||||
22400-78013 | |||||||||
22400-78014 | |||||||||
22400-78015 | |||||||||
22400-84010 | |||||||||
03 | 22400-53E00 | F5A | SZD024 SZD800 | DSZ17006 | 170X110 | 18X19.14 | 20 | 13 | 41X32X22 |
22400-53E01 | |||||||||
22400-54A00 | |||||||||
22400-64D01 | |||||||||
22400-64D02 | |||||||||
04 | 22400-75F00 | K10A | SZD044U | DSZ18021 | 180X125 | 18X19.1 | 20 | 17 | 41x32x22 |
22400-75F20 | |||||||||
05 | 22400-63220 | F8A | SZD019U | DSZ18002 | 180X125 | 18X20.3 | 20 | 17 | 41x32x22 |
22400-70D81 | |||||||||
22400-72010 | |||||||||
22400-72021 | |||||||||
22400-75X00 | |||||||||
22400-82C00 | |||||||||
22400-85X00 | |||||||||
22400-85110 | |||||||||
22400-85120 | |||||||||
22400-85140 | |||||||||
22400-85150 | |||||||||
22400-63221 | |||||||||
22400-70D82 | |||||||||
22400-72020 | |||||||||
22400-72022 | |||||||||
22400-75120 | |||||||||
22400-82C01 | |||||||||
22400-85100 | |||||||||
22400-85111 | |||||||||
22400-85130 | |||||||||
22400-85141 | |||||||||
22400-85200 | |||||||||
06 | 22400-80020 | F10A | SZD003U | DSZ18002 | 180X125 | 18X20.3 | 20 | 17 | 41x32x22 |
07 | 22400-80220 | กก | กก | DSZ18002 | 180X125 | 18X20.3 | 10 | 17 | 41X32X22 |
08 | 22400-63B01 | G13B | SZD032 | DSZ19003 | 190X132 | 18X19.1 | 20 | 18 | 41x32x22 |
22400-63B10 | |||||||||
09 | 22400-83020 | G13A | SZD039 | DSZ19008 | 190X132 | 20X22.4 | 20 | 18 | 41x32x22 |
22400-83021 | |||||||||
22400-83022 | |||||||||
22400-83023 | |||||||||
22400-83030 | |||||||||
10 | 22400-77501 | SJ413 | กก | DSZ20005 | 200X140 | 20X22 | 10 | 11 | 43X26X25 |
11 | 22400-60A04 | G16A | SZD020U | DSZ20005 | 200X140 | 20X22 | 10 | 11 | 43X26X25 |
22400-70C02 | |||||||||
12 | 22400-57B01 | G16A | SZD027U | DSZ21007 | 215X150 | 20X22.4 | 10 | 12 | 43X26X25 |
22400-57B10 | |||||||||
13 | 22400-85F00 | H20A | SZD042U | DSZ22020 | 225X150 | 20X22.4 | 10 | 14 | 43X26X25 |
Contact us
Contact Person: Mr.Joshua Ge
Tel: 86-515-83090918
Fax: 86-515-83090916
E-mail: jingweiparts@yahoo.com
jingweiparts@hotmail.com
tony-vt@163.com
Whatsapp: +86 13770086558
Skype: jingweiparts
QQ: 539813614
Group Address: No.12,East Yanhe
Road, Yancheng,Jiangsu,China
Zip code: 224003
Factory Address: Lucheng Road,
Xinyang Industrial Zone,
Tinghu,Yancheng City,Jingsu,China
Tel: 86-515-83090918
Fax: 86-515-83090916
E-mail: jingweiparts@yahoo.com
jingweiparts@hotmail.com
tony-vt@163.com
Whatsapp: +86 13770086558
Skype: jingweiparts
QQ: 539813614
Group Address: No.12,East Yanhe
Road, Yancheng,Jiangsu,China
Zip code: 224003
Factory Address: Lucheng Road,
Xinyang Industrial Zone,
Tinghu,Yancheng City,Jingsu,China
Product Show
Clutch Disc | |
Nissan Honda |
|
Brake Shoe | |
No SmallClass |