BENDIX NO.(BONDED) BRAKE SHOES
BENDIX NO.(BONDED) BRAKE SHOES | ||||
ITEM | BENDIX NO.(BONDED) | JING WEI NO. | SIZE(DIAMETER*WIDTH) | CAR TYPE |
1 | BS1002 | SH408 | 228.6*44 | AUSTIN(BLMC) TRAILER |
2 | BS1014 | SH110 | 304.8*63.5 | CHRYSLER D-350 81-93,D300 70-80,D400 |
3 | BS1018 | SH420 | 304.8*76 | FORD COMMERCIAL F350 |
4 | BS1039 | SH183 | 228*40 | ISUZU GEMINI 82 |
5 | BS1044 | SH030 | 228.6*40 | TOYOTA CORONA RT40,RT61 |
6 | BS1072 | SH030 | 228.6*40 | TOYOTA CORONA RT40,RT61 |
7 | BS1074 | SH333 | 254*45 | NISSAN DATSUN TRUCK 620 P/UP-TX |
8 | BS1075 | SH097 | 254*45 | NISSAN URAN,D21 620-720 PICK UP TRUCK |
9 | BS1082 | SH229 | 200*32 | MAZDA 626, TELSTAR |
10 | BS1083 | SH058 | 290*55 | TOYOTA LAND CRUISER 75-90 |
11 | BS1092 | SH241 | 279.4*57 | LAND ROVER SERIES,DEFENDER 110 |
12 | BS1132 | SH413 | 228.6*45.5 | HOLDEN |
13 | BS1163 | SH414 | 228.6*57.5 | FORD FALCON XP |
14 | BS1164 | SH404 | 228.6*39 | FORD FALOCN XP |
15 | BS1172 | SH206 | 228.6*57 | HOLDEN |
16 | BS1174 | SH139 | 228.6*45 | HOLDEN |
17 | BS1179 | SH203 | 201.4*36 | TOYOTA COROLLA KE20/KE70/KE71 |
18 | BS1182 | SH030 | 228.6*40 | TOYOTA CORONA RT40,RT61 |
19 | BS1184 | SH217 | 254*51 | JEEP INT'L |
20 | BS1189 | SH010 | 200*35 | TOYOTA CHARMANT,COROLLA 79-83 |
21 | BS1190 | SH228 | 200*40 | DAIHATSU CHARADE HIJET,TOYOTA,BEDFORD |
22 | BS1260 | SH204 | 204.6*31 | HOLDEN TORANA HB |
23 | BS1263 | SH406 | 227.6*65 | CHYSLER |
24 | BS1264 | SH151 | 228.6*51 | CHRYSLER TRAILER |
25 | BS1270 | SH400 | 254*58.5 | FORD FAIRANE |
26 | BS1271 | SH140 | 255*45 | FORD TRAILER |
27 | BS1323 | SH148 | 282.6*57 | FORD |
28 | BS1332 | SH207 | 180*31 | ROVER GROUP MINI |
29 | BS1333 | SH149 | 180*37 | LEYLAND (BLMC) |
30 | BS1335 | SH399 | 230*30 | VOLKSWAGEN KAEFER |
31 | BS1336 | SH141 | 254*57 | HOLDEN |
32 | BS1337 | SH142 | 254*45 | HOLDEN |
33 | BS1338 | SH403 | 252*44.5 | HOLDEN |
34 | BS1344 | SH143 | 228.6*45 | FORD CORTINA,HYUNDAI STELLAR |
35 | BS1348 | SH035 | 228.6*42 | MAZDA LUCE 929 |
36 | BS1354-1 | SH227 | 228*40 | RENAULT,SUZUKI,VOLVO |
37 | BS1356 | SH006 | 228*40 | TOYOTA CRESSIDA,COROLLA,CORONA |
38 | BS1358 | SH006 | 228*40 | TOYOTA CRESSIDA,COROLLA,CORONA |
39 | BS1362 | SH205 | 230*39 | VOLKSWAGEN 1200 |
40 | BS1364 | SH146 | 228.6*56 | FORD |
41 | BS1371 | SH012 | 254*56 | TOYATA TACOMA,HILUX |
42 | BS1375 | SH190 | 254*56 | TOYOTA CROWN RS60 |
43 | BS1377 | SH415 | 254*54 | VOLKSWAGEN |
44 | BS1379 | SH144 | 201.4*36 | NISSAN |
45 | BS1380 | SH150 | 255*50 | CHRYSLER |
46 | BS1382 | SH026 | 228*40 | MITSUBISHI GALANT,LANCER |
47 | BS1383 | SH147 | 228.6*43.5 | FORD COMMERCIAL F100/F150 |
48 | BS1384 | SH132 | 228.6*44 | MITSUBISHI,NISSAN,CHRYSLER |
49 | BS1384-1 | SH133 | 228.6*44 | MITSUBISHI TRAILER |
50 | BS1384-3 | SH134 | 228.6*44 | MITSUBISHI |
51 | BS1385 | SH135 | 228.6*50 | HOLDEN |
52 | BS1386 | SH001 | 228.6*40 | NISSAN BLUEBIRD,SILVIA,MAXIMA 82-84 |
53 | BS1387 | SH002 | 203.2*35 | NISSAN CHERRY,SUNNY |
54 | BS1389 | SH211 | 260*45 | MAZDA B1600 B1800,KIA |
55 | BS1390 | SH044 | 260*50 | NISSAN DATSUN TRUCK |
56 | BS1391 | SH412 | 228*56 | MAZDA E1600,E2200 |
57 | BS1394 | SH086 | 180*30 | MAZDA 323 |
58 | BS1395 | SH159 | 180*36 | MITSUBISHI MIRAGE,LANCER |
59 | BS1396 | SH007 | 254*50 | TOYOTA CROWN,LAND CRUISER,HILUX |
60 | BS1397 | SH299 | 180*35 | HONDA CIVIC,ACCORD |
61 | BS1398 | SH159 | 180*36 | MITSUBISHI MIRAGE,LANCER |
62 | BS1399 | SH224 | 180*35 | NISSAN AD,LAUREL,PULSAR |
63 | BS1400 | SH214 | 254*45 | NISSAN URVAN 720 |
64 | BS1401 | SH052 | 220*45 | MITSUBISHI L300 |
65 | BS1402 | SH288 | 254*50 | ISUZU TROOPER,FARGO |
66 | BS1403 | SH518 | 241.4*50 | MITSUBISHI |
67 | BS1404 | SH078 | 270*50 | NISSAN PATROL 80 |
68 | BS1405 | SH011 | 254*56 | TOYATA HIACE,HILUX,DYNA |
69 | BS1406 | SH074 | 180*35 | DAIHATSU CUORE 80-85,MIRA 80-85 |
70 | BS1407 | SH407 | 254*44 | DAIHATSU |
71 | BS1408 | SH039 | 228.6*42 | MAZDA RX-7,626 |
72 | BS1409 | SH191 | 200*25 | MAZDA 626,KIA RIO |
73 | BS1410 | SH054 | 180*29 | SUZUKI JIMNY |
74 | BS1413 | SH288 | 254*50 | ISUZU TROOPER,FARGO |
75 | BS1414 | SH014 | 294*60 | TOYOTA LAND CRUISER 91-97 |
76 | BS1415 | SH041 | 294*75 | TOYOTA LAND CRUISER |
77 | BS1417 | SH237 | 254*38 | LAND ROVER DEFENDER 90,SERIES 90 |
78 | BS1418 | SH235 | 228.6*44 | LAND ROVER |
79 | BS1421 | SH240 | 282*75 | LAND ROVER SERIES 2A 2.3 |
80 | BS1422 | SH234 | 183*75 | LAND ROVER |
81 | BS1447 | SH213 | 280*60 | NISSAN |
82 | BS1448 | SH080 | 320*65 | TOYOTA DYNA BU30 77-84 |
83 | BS1449 | SH081 | 320*85 | TOYOTA DYNA 2400 3400 |
84 | BS1453 | SH014 | 294*60 | TOYOTA LAND CRUISER 91-97 |
85 | BS1472 | SH215 | 228.6*45 | JEEP WILLYS |
86 | BS1490 | SH051 | 200*35 | TOYOTA CELICA,CORONA,CAMRY |
87 | BS1492 | SH007 | 254*50 | TOYOTA CROWN,LAND CRUISER,HILUX |
88 | BS1494 | SH189 | 290*60 | TOYOTA |
89 | BS1495 | SH076 | 290*60 | TOYOTA VERY LY21 LY31 LY31V 83-85 |
90 | BS1509 | SH362 | 254*35 | กก |
91 | BS1510 | SH363 | 254*45 | กก |
92 | BS1515 | SH079 | 320*65 | NISSAN ATLAS CONDOR,VLIAN W40 |
93 | BS1520 | SH186 | 320*60 | MAZDA E2000 |
94 | BS1521 | SH068 | 320*75 | MAZDA T2000 T3000,KIA |
95 | BS1523 | SH069 | 320*75 | MAZDA T2000 T3000 81 |
96 | BS1538 | SH055 | 180*34 | SUZUKI CARRY 550,VERY 550 |
97 | BS1539 | SH077 | 220*39 | SUZUKI SUPER CARRY |
98 | BS1540 | SH279 | 160*35 | TOYOTA MSALL |
99 | BS1543 | SH394 | 178*35 | DAIHATSU DELTA,TOYOTA DYDA |
100 | BS1544 | SH040 | 320*75 | DAIHATSU,NISSAN UD |
101 | BS1546 | SH410 | 180*35 | MAZDA T4100 |
102 | BS1547 | SH517 | 202*45 | NISSAN,MADZA |
103 | BS1554 | SH031 | 300*55 | ISUZU ELF C-240 |
104 | BS1555 | SH287 | 300*75 | ISUZU ELF 4BC2 DOUBLE TIRE |
105 | BS1560 | SH034 | 300*70 | MITSUBISHI FUSO CATER 4D31,4D33 |
106 | BS1561 | SH033 | 300*60 | MITSUBISHI FUSO CATER 4D31,4D32 |
107 | BS1562 | SH036 | 320*75 | MITSUBISHI CANTER |
108 | BS1584 | SH046 | 254*45 | NISSAN URVAN |
109 | BS1587 | SH071 | 260*50 | KIA PREGIO BESTA,MAZDA E2000,FORD |
110 | BS1588 | SH184 | 220*55 | KIA BONGO,JUMBO TITAN K3600,MAZDA |
111 | BS1591 | SH282 | 200*30 | TOYOTA TERCEL |
112 | BS1592 | SH165 | 203.2*35 | MITSUBISHI CORDIA,GALANT,LANCER |
113 | BS1593 | SH022 | 254*50 | MITSUBISHI MONTERO, L300 |
114 | BS1594 | SH022 | 254*50 | MITSUBISHI MONTERO, L300 |
115 | BS1597 | SH078 | 270*50 | NISSAN PATROL 80 |
116 | BS1598 | SH023 | 203.2*35 | NISSAN BLUEBIRD U12 FOREIGN,PRAIRIE |
117 | BS1601 | SH092 | 180*25 | ISUZU GEMINI JT600,CHEVROLET SPECTRUM |
118 | BS1602 | SH017 | 200*30 | TOYOTA COROLLA 80 83-87 |
119 | BS1604 | SH083 | 200*25 | MAZDA B2000,B2200 |
120 | BS1605 | SH163 | 200*32 | MAZDA 323 |
121 | BS1609 | SH073 | 180*35 | DAIHATSU CUORE 80-85,MIRA 80-85,HIJET |
122 | BS1610 | SH087 | 180*30 | HONDA CIVIC,CRX 88-91 |
123 | BS1612 | SH277 | 254*45 | NISSAN PICK UP |
124 | BS1613 | SH027 | 200*35 | HONDA ACCORD |
125 | BS1614 | SH085 | 200*35 | HONDA ACCORD 86-89,CIVIC 92-2003 |
126 | BS1616 | SH067 | 180*30 | SUZUKI CULTUS SWIFT,CHEVROLET SPRINT |
127 | BS1617 | SH065 | 220*39 | SUZUKI SAMURAI 86-95,JIMNY |
128 | BS1619 | SH301 | 200*25 | HONDA QUINTET,CIVIC |
129 | BS1620 | SH018 | 180*25 | TOYOTA STARLET,SERA |
130 | BS1625 | SH250 | 279.4*50 | TOYOTA HILUX,HIACE 2Y |
131 | BS1626 | SH251 | 296*75 | TOYOTA |
132 | BS1627 | SH210 | 220*39 | SUZUKI JIMNY |
133 | BS1629 | SH285 | 294*75 | TOYOTA DYNA F 97 |
134 | BS1631 | SH284 | 320*75 | TOYOTA DYNA 2.5,BU80/1/5 84 |
135 | BS1634 | SH005 | 228.6*40 | NISSAN BLUEBIRD,MAXIMA 810/910,89-94 |
136 | BS1635 | SH283 | 320*75 | TOYOTA DYNA 2.5-DOUBLE TIRE1 |
137 | BS1637 | SH167 | 228*25 | MAZDA 323 BERLINA,SEDAN,STATION WAGON |
138 | BS1646 | SH075 | 228.6*40 | TOYOTA CARINA,CELICA |
139 | BS1647 | SH416 | 294*50 | TOYOTA |
140 | BS1648 | SH011 | 254*56 | TOYATA HIACE,HILUX,DYNA |
141 | BS1649 | SH516 | 180*30 | SUBARU LEONE |
142 | BS1650 | SH300 | 180*25 | HONDA PRELUDE,CIVIC |
143 | BS1651 | SH301 | 200*25 | HONDA QUINTET,CIVIC |
144 | BS1652 | SH276 | 254*60 | NISSAN URVAN PICK UP (D21),PATHFINDER |
145 | BS1654 | SH248 | 254*54 | VOLKSWAGEN T3 92 |
146 | BS1655 | SH236 | 254*69 | LAND ROVER |
147 | BS1656 | SH057 | 228.6*40 | NISSAN MAXIMA |
148 | BS1657 | SH042 | 260*50 | NISSAN TERRANO,CARAVAN |
149 | BS1658 | SH274 | 180*25 | DAIHATSU CHARADE |
150 | BS1659 | SH254 | 228.6*40 | TOYOTA CROWN COMFORT RAV 4 |
151 | BS1660 | SH019 | 294*50 | TOYOTA HIACE,HILUX |
152 | BS1662 | SH090 | 254*50 | ISUZU TROOPER,BRAVA,AMIGO 89-9 |
153 | BS1663 | SH290 | 320*75 | ISUZU ELF 84-89 |
154 | BS1664 | SH029 | 170*25 | KIA PRIDE,MAZDA FESTIVA |
155 | BS1665 | SH072 | 260*50 | MAZDA B2000 B2600 |
156 | BS1667 | SH515 | 180*30 | SUBARU LEONE,COMMERIAL |
157 | BS1668 | SH016 | 295*60 | TOYOTA LAND CRUISER,DYNA |
158 | BS1669 | SH137 | 160*25 | OPEL ASTRA COUPE,CALIBRA |
159 | BS1670 | SH226 | 164*24 | DAIHATSU MIRA 550,CUORE 550 |
160 | BS1671 | SH242 | 200*25 | MAZDA 323 90-94 |
161 | BS1672 | SH003 | 180*35 | NISSAN SUNNY B11/B12,CHERRY |
162 | BS1673 | SH273 | 180*35 | DAIHATSU MULTICAB ST-100 |
163 | BS1674 | SH092 | 180*25 | ISUZU GEMINI JT600,CHEVROLET SPECTRUM |
164 | BS1675 | SH411 | 228*45 | HYUNDAI SONATA,KIA,HONDA |
165 | BS1677 | SH112 | 180*35 | MITSUBISHI SAGA 8V 87 UP |
166 | BS1678 | SH020 | 270*55 | TOYOTA HIACE NM DIESEL,LH114,1RZ |
167 | BS1679 | SH230 | 180*31 | HYUNDAI,MITSUBISHI |
168 | BS1681 | SH095 | 180*35 | MITSUBISHI LANCER,WIRA,ISWARA |
169 | BS1682 | SH169 | 200*30 | DAIHATSU SWIFT,APPLAUSE,CHARADE |
170 | BS1683 | SH519 | 220*34 | SUZUKI ESCUDO,VITARA |
171 | BS1684 | SH117 | 180*25 | SUZUKI CULTUS,SWIFT |
172 | BS1685 | SH091 | 200*35 | MAZDA 323 92-94,PRECIDIA 92-95 |
173 | BS1687 | SH359 | 228.6*43.6 | FORD TRANSIT 86-91 |
174 | BS1691 | SH192 | 220*34 | SUZUKI VITARA,GEO |
175 | BS1694 | SH409 | 200*30 | KIA AVELLA RIO,MAZDA 323 92-97 |
176 | BS1695 | SH060 | 180*36 | HYUNDAI SCOUPE EARLY 1993 |
177 | BS1696 | SH424 | 180*30 | MAZDA 121,FESTIVA |
178 | BS1697 | SH088 | 180*30 | NISSAN SUNNY SENTRA B13 B14 |
179 | BS1698 | SH239 | 280*56 | LAND ROVER |
180 | BS1699 | SH089 | 202*35 | MITSUBISHI LANCER |
181 | BS1701 | SH060 | 180*36 | HYUNDAI SCOUPE EARLY 1993 |
182 | BS1702 | SH231 | 202*36 | HYUNDAI ELANTRA |
183 | BS1703 | SH231 | 202*36 | HYUNDAI ELANTRA |
184 | BS1704 | SH101 | 200*30 | TOYOTA COROLLA |
185 | BS1705 | SH222 | 200*29 | CHEVROLET CORSA TRASERA 2001,OPEL |
186 | BS1707 | SH264 | 180*31 | VOLKSWAGEN ATLANTIC 81-87,SANTANA |
187 | BS1710 | SH121 | 200*45 | DAEWOO LANOS 99 R,OPEL |
188 | BS1712 | SH246 | 270*55 | VOLKSWAGEN EUROVAN 93-95 |
189 | BS1714 | SH021 | 270*55 | TOYOTA HIACE,HILUX |
190 | BS1715 | SH295 | 228.6*63 | CHRYSLER VOYAGER 84-95,CHEROKEE |
191 | BS1716 | SH173 | 254*44.5 | JEEP CHEROKEE 91-96,GRAND CHEROKEE |
192 | BS1718 | SH128 | 190*45 | ISUZU PARKING (2 PCS) |
193 | BS1721 | SH330 | 160*25 | BMW E21 E23 E30 |
194 | BS1722 | SH289 | 180*25 | BMW E34 |
195 | BS1726 | SH423 | 294*50 | NISSAN D-21/D-22 PICK UP FRONTIER 4X4 |
196 | BS1730 | SH402 | 228*35 | SUBARU |
197 | BS1731 | SH048 | 180*25 | TOYOTA EP70,EL40,EL50 |
198 | BS1732 | SH419 | 230*50 | OPEL COMBO,DAEWOO |
199 | BS1733 | SH309 | 320*75 | NISSAN,ISUZU |
200 | BS1734 | SH066 | 228*30 | MAZDA 626 92,FORD ESCORT ZX2 91-92 |
201 | BS1737 | SH418 | 280*65 | FORD TRANSIT 100,150,190 |
202 | BS1738 | SH417 | 254*52 | FORD TRANSIT 91-94,FT 80-120 |
203 | BS1739 | SH223 | 180*30 | HYUNDAI ACCEXT,EXCEL |
204 | BS1740 | SH054 | 180*29 | SUZUKI JIMNY |
205 | BS1741 | SH265 | 200*39 | VOLKSWAGEN PASSAT B2/B3,SANTANA 2000 |
206 | BS1742 | SH175 | 220*34 | CHEVROLET TRUCK 2DR 98,SUZUKI |
207 | BS1744 | SH136 | 210*35 | TOYOTA |
208 | BS1745 | SH252 | 228.6*35 | TOYOTA |
209 | BS1747 | SH254 | 228.6*40 | TOYOTA CROWN COMFORT RAV 4 |
210 | BS1748 | SH401 | 228.6*45 | TRAILER BRAKES |
211 | BS1751 | SH405 | 167*30 | TOYOTA |
212 | BS1753 | SH118 | 200*35 | KIA SHUMA 97-01 |
213 | BS1754 | SH127 | 250*56 | KIA SPORTAGE 95-97 |
214 | BS1756 | SH177 | 254*56 | CHRYSLER VOYAGER 96-2002,TOWN & CO,KIA |
215 | BS1757 | SH138 | 302*46 | ISUZU MU,WIZARD,OPEL |
216 | BS1758 | SH176 | 254*45 | SUZUKI ESCUDO |
217 | BS1759 | SH120 | 270*52 | MITSUBISHI JEEP |
218 | BS1760 | SH056 | 254*50 | MITSUBISHI SPACEGEAR,PAJERO 94 |
219 | BS1761 | SH106 | 283.4*71 | CHEVROLET PICK UP,TRUCK G10,SUNFIRE9 |
220 | BS1762 | SH202 | 336.6*64 | CHEVROLET C30 80-91,MICROBUS,SUBURBAN |
221 | BS1764 | SH028 | 220*35 | HONDA ACCORD,CIVIC/HR-V/CR-V |
222 | BS1769 | SH421 | 295*54 | FORD,MAZDA B-SERIE(UN) 2.5TD 4WD |
223 | BS1773 | SH422 | 276*64 | FORD TRANSIT V184 2001 |
224 | BS1775 | SH356 | 259*45 | KIA SPORTAGE 00-03 |
225 | BS1778 | SH469 | 254*56 | KIA CARNIVAL,CHRYSLER CARAVAN |
226 | BS1779 | SH319 | 180*37 | CHRYSLER VERNA,HYUNDAI ACCENT 2003 |
227 | BS1780 | SH487 | 179*30 | HYUNDAI CLICK 7 INCH |
228 | BS1782 | SH360 | 252*45 | HYUNDAI SANTAFE 02 ,4WD 03 |
229 | BS1783 | SH298 | 180*31 | DAEWOO TICO MATIZ |
230 | BS1784 | SH453 | 270*50 | MAZDA BONGO BRAWNY,TITAN |
231 | BS1788 | SH514 | 230*41 | HOLDEN |
232 | BS1791 | SH320 | 228.6*41.5 | FORD ESCAPE 01-05,MAZDA TRIBUT |
233 | BS1792 | SH484 | 203.2*35 | NISSAN |
234 | BS1793 | SH486 | 286*44 | ISUZU D-MAX 4X4 |
235 | BS1794 | SH546 | 190*45 | TOYOTA LEXUX,PREVIA,RAV 4 |
236 | BS1795 | SH273 | 180*35 | DAIHATSU MULTICAB ST-100 |
237 | BS1798 | SH485 | 178*31 | FORD FIESTA MK |
238 | BS1799 | SH274 | 180*25 | DAIHATSU CHARADE |
239 | BS1820 | SH464 | 180*26 | SUZUKI ALTO 02 |
Contact us
Contact Person: Mr.Joshua Ge
Tel: 86-515-83090918
Fax: 86-515-83090916
E-mail: jingweiparts@yahoo.com
jingweiparts@hotmail.com
tony-vt@163.com
Whatsapp: +86 13770086558
Skype: jingweiparts
QQ: 539813614
Group Address: No.12,East Yanhe
Road, Yancheng,Jiangsu,China
Zip code: 224003
Factory Address: Lucheng Road,
Xinyang Industrial Zone,
Tinghu,Yancheng City,Jingsu,China
Tel: 86-515-83090918
Fax: 86-515-83090916
E-mail: jingweiparts@yahoo.com
jingweiparts@hotmail.com
tony-vt@163.com
Whatsapp: +86 13770086558
Skype: jingweiparts
QQ: 539813614
Group Address: No.12,East Yanhe
Road, Yancheng,Jiangsu,China
Zip code: 224003
Factory Address: Lucheng Road,
Xinyang Industrial Zone,
Tinghu,Yancheng City,Jingsu,China
Product Show
Clutch Disc | |
Nissan Honda |
|
Brake Shoe | |
No SmallClass |