FMSI NO. BRAEK SHOES
FMSI NO. BRAEK SHOES | ||||
ITEM | FMSI NO. | JING WEI NO. | SIZE(DIAMETER*WIDTH) | CAR TYPE |
1 | S40-2011 | SH215 | 228.6*45 | JEEP WILLYS |
2 | S97-145 | SH243 | 243*51 | DODGE TRUCK |
3 | S127-2035/2036 | SH529 | 258*50 | KIA PREGIO GRAND,BONGO 3-VAN |
4 | S127A-2044A/2104 | SH527 | 257*60 | KIA PREGIO GRAND,BONGO 3-VAN |
5 | S151-2012/2093 | SH105 | 254*45 | FORD,MERCURY |
6 | S155-2089 | SH313 | 254*63 | DODGE TRUCK,PLYMOUTH |
7 | S167-882 | SH399 | 230*30 | VOLKSWAGEN KAEFER |
8 | S169-2089 | SH592 | 254*63.5 | FORD TRUCK,MERCURY |
9 | S228-2006 | SH584 | 279.4*50.8 | CHEVROLET,GMC TRUCK |
10 | S245-2077/2108 | SH047 | 246*51 | BUICK APOLLO 73-75,CHEVROLET MONTE |
11 | S246-2102/2109 | SH551 | 241.2*64.5 | CHEVROLET,PONTIAC,OLDSMOBILE |
12 | S263-2121/2141 | SH393 | 280*58 | FORD CROWN VICTORIA 71-75 |
13 | S264-2080 | SH458 | 267.8*64 | FORD CONTOUR,COUNTRY SQUIRE |
14 | S267-2012FT | SH593 | 254*44.5 | JEEP,AMC |
15 | S270-881 | SH594 | 230*30 | VOLKSWAGEN |
16 | S315-882A | SH084 | 230*39 | VOLKSWAGEN KAEFER 75-89 |
17 | S321-1245 | SH549 | 380.4*75 | FORD TRUCK F800 |
18 | S326-2045/2150 | SH217 | 254*51 | JEEP INT'L |
19 | S344-8099 | SH030 | 228.6*40 | TOYOTA CORONA RT40,RT61 |
20 | S357-2146T | SH110 | 304.8*63.5 | CHRYSLER D-350 81-93,D300 70-80,D400 |
21 | S358-2140T/2137 | SH111 | 304.8*76 | DODGE TRUCK W400 77-81 |
22 | S371-8106 | SH521 | 203.2*35 | NISSAN SUNNY |
23 | S372-8104 | SH010 | 200*35 | TOYOTA CHARMANT,COROLLA 79-83 |
24 | S392-8078 | SH365 | 248*45 | VOLKSWAGEN |
25 | S395-8114 | SH116 | 260*45 | FORD TRUCK,MAZADA |
26 | S405-8123 | SH333 | 254*45 | NISSAN DATSUN TRUCK 620 P/UP-TX |
27 | S406-8123 | SH097 | 254*45 | NISSAN URAN,D21 620-720 PICK UP TRUCK |
28 | S407-8099 | SH006 | 228*40 | TOYOTA CRESSIDA,COROLLA,CORONA |
29 | S410-8106 | SH520 | 203.2*35 | NISSAN SUNNY |
30 | S413-8127 | SH190 | 254*56 | TOYOTA CROWN RS60 |
31 | S414-2156 | SH012 | 254*56 | TOYATA TACOMA,HILUX |
32 | S428-8117 | SH299 | 180*35 | HONDA CIVIC,ACCORD |
33 | S429-8118 | SH229 | 200*32 | MAZDA 626, TELSTAR |
34 | S431-2151T | SH157 | 228.6*45 | FORD MUSTANG 74-79 |
35 | S440-1385/8099 | SH006 | 228*40 | TOYOTA CRESSIDA,COROLLA,CORONA |
36 | S441-1359/8131 | SH026 | 228*40 | MITSUBISHI GALANT,LANCER |
37 | S442-4639 | SH548 | 379.2*127 | CHEVROLET TRUCK,GMC TRUCK |
38 | S444-1372/8131 | SH035 | 228.6*42 | MAZDA LUCE 929 |
39 | S445-2089T | SH552 | 254*63 | DODGE TRUCK DOKOTA 95-99 |
40 | S449-2159TT | SH435 | 284.2*52 | CHEVROLET TRUCK C10 76-86 |
41 | S451-2042AT | SH202 | 336.6*64 | CHEVROLET C30 80-91,MICROBUS,SUBURBAN |
42 | S452-2157T | SH382 | 334*90 | CHEVROLET TRUCK EXPRESS 2500 96-00 |
43 | S457-1318 | SH228 | 200*40 | DAIHATSU CHARADE HIJET,TOYOTA,BEDFORD |
44 | S462-2134ATT | SH473 | 279.4*53 | BUICK CENTURY 77,JEEP CHEROKEE 78-00 |
45 | S469-8111 | SH058 | 290*55 | TOYOTA LAND CRUISER 75-90 |
46 | S473-2073T | SH106 | 283.4*71 | CHEVROLET PICK UP,TRUCK G10,SUNFIRE9 |
47 | S474-2151T | SH157 | 228.6*45 | FORD MUSTANG 74-79 |
48 | S479-1340/1390 | SH002 | 203.2*35 | NISSAN CHERRY,SUNNY |
49 | S480-1341 | SH001 | 228.6*40 | NISSAN BLUEBIRD,SILVIA,MAXIMA 82-84 |
50 | S488-1344 | SH158 | 260*45 | FORD TRUCK,MAZADA |
51 | S489-8114 | SH211 | 260*45 | MAZDA B1600 B1800,KIA |
52 | S493-1347 | SH300 | 180*25 | HONDA PRELUDE,CIVIC |
53 | S494-1348 | SH301 | 200*25 | HONDA QUINTET,CIVIC |
54 | S496-1355 | SH296 | 230*40 | VOLKSWAGEN,AUDI 100 |
55 | S499-1346 | SH159 | 180*36 | MITSUBISHI MIRAGE,LANCER |
56 | S501-1350 | SH160 | 203.2*35 | FORD TOPAZ 84-94,GHIA 84-94,ESCORT |
57 | S503-1352 | SH248 | 254*54 | VOLKSWAGEN T3 92 |
58 | S505-1358 | SH007 | 254*50 | TOYOTA CROWN,LAND CRUISER,HILUX |
59 | S509-1363 | SH086 | 180*30 | MAZDA 323 |
60 | S510-1360 | SH288 | 254*50 | ISUZU TROOPER,FARGO |
61 | S511-1364 | SH214 | 254*45 | NISSAN URVAN 720 |
62 | S514-2117 | SH161 | 241.3*50.8 | BUICK RIVEIRA 83-85 |
63 | S516-1359 | SH025 | 228*40 | MITSUBISHI SAPPORO |
64 | S517-1364 | SH027 | 200*35 | HONDA ACCORD |
65 | S519-1365 | SH162 | 200*34 | CHRYSLER LE BARON 83,NEON 95-02,SHADOW |
66 | S523-2156 | SH043 | 254*56 | TOYOTA HIACE,HILUX,DYNA |
67 | S524-1370 | SH022 | 254*50 | MITSUBISHI MONTERO, L300 |
68 | S525-1371 | SH163 | 200*30 | MAZDA 323 |
69 | S526-1372 | SH039 | 228.6*42 | MAZDA RX-7,626 |
70 | S527-2166 | SH046 | 254*45 | NISSAN URVAN |
71 | S528-8099 | SH075 | 228.6*40 | TOYOTA CARINA,CELICA |
72 | S529-8104 | SH051 | 200*35 | TOYOTA CELICA,CORONA,CAMRY |
73 | S530-8105 | SH282 | 200*30 | TOYOTA TERCEL |
74 | S531-1351 | SH018 | 180*25 | TOYOTA STARLET,SERA |
75 | S532-1373 | SH003 | 180*35 | NISSAN SUNNY B11/B12,CHERRY |
76 | S533-8106 | SH023 | 203.2*35 | NISSAN BLUEBIRD U12 FOREIGN,PRAIRIE |
77 | S536-1347 | SH300 | 180*25 | HONDA PRELUDE,CIVIC |
78 | S538-2168 | SH295 | 228.6*63 | CHRYSLER VOYAGER 84-95,CHEROKEE |
79 | S539-1375/1390 | SH316 | 202*35 | MITSUBISHI CARISMA 96,GALANT 1600 |
80 | S540-1376 | SH191 | 200*25 | MAZDA 626,KIA RIO |
81 | S545-1378/1409 | SH542 | 200*30 | HONDA INTEGRA |
82 | S546-1379 | SH087 | 180*30 | HONDA CIVIC,CRX 88-91 |
83 | S547-1381 | SH001 | 228.6*40 | NISSAN BLUEBIRD,SILVIA,MAXIMA 82-84 |
84 | S548-1382/8121 | SH227 | 228*40 | RENAULT,SUZUKI,VOLVO |
85 | S549-1383 | SH014 | 294*60 | TOYOTA LAND CRUISER 91-97 |
86 | S550-1384 | SH067 | 180*30 | SUZUKI CULTUS SWIFT,CHEVROLET SPRINT |
87 | S551-8105 | SH017 | 200*30 | TOYOTA COROLLA 80 83-87 |
88 | S552-2165T | SH208 | 228.6*45 | BUICK CENTURY 90-92,CHEVROLET |
89 | S553-2164 | SH164 | 195*45 | BUICK,GM CAVALIER 85-02,SUNFIRE |
90 | S555-1386 | SH183 | 228*40 | ISUZU GEMINI 82 |
91 | S558-1389 | SH112 | 180*35 | MITSUBISHI SAGA 8V 87 UP |
92 | S559-1354 | SH264 | 180*31 | VOLKSWAGEN ATLANTIC 81-87,SANTANA |
93 | S560-1390 | SH165 | 203.2*35 | MITSUBISHI CORDIA,GALANT,LANCER |
94 | S562-1392 | SH516 | 180*30 | SUBARU LEONE |
95 | S563-1392 | SH515 | 180*30 | SUBARU LEONE,COMMERIAL |
96 | S564-1394 | SH166 | 225*45 | BUICK ELECTRA 87-90 |
97 | S565-1344 | SH059 | 260*45 | MAZDA B2000,B2200,B2600 86-93 |
98 | S568-1397 | SH416 | 294*50 | TOYOTA |
99 | S569-2151T | SH590 | 228.6*44.5 | FORD MUSTANG 87-93,MAZDA B3000 B4000 |
100 | S571-2169 | SH277 | 254*45 | NISSAN PICK UP |
101 | S572-2170 | SH276 | 254*60 | NISSAN URVAN PICK UP (D21),PATHFINDER |
102 | S574-1399 | SH042 | 260*50 | NISSAN TERRANO,CARAVAN |
103 | S575-1381 | SH005 | 228.6*40 | NISSAN BLUEBIRD,MAXIMA 810/910,89-94 |
104 | S576-1364 | SH085 | 200*35 | HONDA ACCORD 86-89,CIVIC 92-2003 |
105 | S577-1376 | SH083 | 200*25 | MAZDA B2000,B2200 |
106 | S578-1400 | SH411 | 228*45 | HYUNDAI SONATA,KIA,HONDA |
107 | S579-1348 | SH301 | 200*25 | HONDA QUINTET,CIVIC |
108 | S581-2089 | SH386 | 255.4*63 | FORD RANGER 87-94 |
109 | S582-2141 | SH474 | 280*57 | FORD TRUCK,BRONCO 91-96 |
110 | S583-2171 | SH381 | 306.8*88 | DODGE RAM 3500/4000 00-01 |
111 | S587-1385/1447 | SH254 | 228.6*40 | TOYOTA CROWN COMFORT RAV 4 |
112 | S588-8104 | SH051 | 200*35 | TOYOTA CELICA,CORONA,CAMRY |
113 | S589-1433 | SH019 | 294*50 | TOYOTA HIACE,HILUX |
114 | S590-2172 | SH072 | 260*50 | MAZDA B2000 B2600 |
115 | S591-1363 | SH293 | 180*30 | SUZUKI FRONTE,ALTO,REX COMBI,JUSTY |
116 | S592-1403 | SH167 | 228*25 | MAZDA 323 BERLINA,SEDAN,STATION WAGON |
117 | S593-1404 | SH168 | 254*57 | CHEVROLET TRUCK C10,K10 |
118 | S595-1406 | SH029 | 170*25 | KIA PRIDE,MAZDA FESTIVA |
119 | S597-8105 | SH101 | 200*30 | TOYOTA COROLLA |
120 | S598-1407 | SH066 | 228*30 | MAZDA 626 92,FORD ESCORT ZX2 91-92 |
121 | S599-1395 | SH216 | 223*39 | FORD TAURUS 89-2002,SABLE 92-2002 |
122 | S600-1408 | SH065 | 220*39 | SUZUKI SAMURAI 86-95,JIMNY |
123 | S601-8105 | SH101 | 200*30 | TOYOTA COROLLA |
124 | S606-1391 | SH092 | 180*25 | ISUZU GEMINI JT600,CHEVROLET SPECTRUM |
125 | S607-1381 | SH005 | 228.6*40 | NISSAN BLUEBIRD,MAXIMA 810/910,89-94 |
126 | S608-1414/1489 | SH117 | 180*25 | SUZUKI CULTUS,SWIFT |
127 | S609-2172/2177 | SH072 | 260*50 | MAZDA B2000 B2600 |
128 | S610-1415 | SH089 | 202*35 | MITSUBISHI LANCER |
129 | S612-1416 | SH290 | 320*75 | ISUZU ELF 84-89 |
130 | S618-1396 | SH366 | 245*46 | FORD TAURUS WAGON 2002 |
131 | S619-1360 | SH090 | 254*50 | ISUZU TROOPER,BRAVA,AMIGO 89-9 |
132 | S620-1423 | SH230 | 180*31 | HYUNDAI,MITSUBISHI |
133 | S624-1427 | SH274 | 180*25 | DAIHATSU CHARADE |
134 | S626-2172 | SH072 | 260*50 | MAZDA B2000 B2600 |
135 | S627-1429 | SH028 | 220*35 | HONDA ACCORD,CIVIC/HR-V/CR-V |
136 | S630-1432/1461 | SH169 | 200*30 | DAIHATSU SWIFT,APPLAUSE,CHARADE |
137 | S631-1433 | SH423 | 294*50 | NISSAN D-21/D-22 PICK UP FRONTIER 4X4 |
138 | S633-1435 | SH579 | 254*44 | DAIHATSU FEROZA,ROCKY,RUGGER |
139 | S636-1487/1394 | SH170 | 225*45 | BUICK CENTURY 96-03,TOYOTA CAZTEC 02 |
140 | S637-1437 | SH570 | 200*30 | SATURN ALL 95-99 |
141 | S638-1438 | SH088 | 180*30 | NISSAN SUNNY SENTRA B13 B14 |
142 | S640-1439 | SH004 | 180*25 | NISSAN MARCH-K10 |
143 | S641-1440 | SH192 | 220*34 | SUZUKI VITARA,GEO |
144 | S642-1439 | SH049 | 180*25 | TOYATA STARLET,TERCEL-EL50,PASEO 92-98 |
145 | S643-1441 | SH611 | 172*20 | CHRYSLER,DODGE,PLYMOUTH |
146 | S644-1442 | SH095 | 180*35 | MITSUBISHI LANCER,WIRA,ISWARA |
147 | S646-2086 | SH249 | 226*75 | FORD TRUCK |
148 | S647-2086 | SH531 | 226*75 | CHEVROLET TRUCK,GMC TRUCK |
149 | S657-1444/1456 | SH171 | 254*57 | DODGE STRATUS 95-96,SHADOW 93-94 |
150 | S658-1445 | SH172 | 228*40 | DODGE STRATUS 01-05,MITSUBISHI |
151 | S659-8104 | SH091 | 200*35 | MAZDA 323 92-94,PRECIDIA 92-95 |
152 | S660-1446 | SH351 | 254*45 | SUZUKI VITARA |
153 | S661-1448 | SH231 | 202*36 | HYUNDAI ELANTRA |
154 | S662-1450 | SH314 | 200*40 | VOLKSWAGEN GOLF III 1.4,1.6,1.8.1.9D |
155 | S663-1451 | SH060 | 180*36 | HYUNDAI SCOUPE EARLY 1993 |
156 | S665-1452 | SH114 | 250*56 | FORD TRUCK WINDSTAR 95-00,NISSAN TRUCK |
157 | S666-1453 | SH246 | 270*55 | VOLKSWAGEN EUROVAN 93-95 |
158 | S668-1454 | SH286 | 300*75 | ISUZU NKR NPR |
159 | S670-2174 | SH173 | 254*44.5 | JEEP CHEROKEE 91-96,GRAND CHEROKEE |
160 | S671-1457 | SH565 | 228.6*35 | NISSAN ALTIMA 93-99 |
161 | S672-1458 | SH574 | 320*110 | CHEVROLET TRUCK,GMC,ISUZU |
162 | S675-1404 | SH174 | 254*57 | CHEVROLET TTRUCK BLAZER 93-94 |
163 | S677-1415 | SH089 | 202*35 | MITSUBISHI LANCER |
164 | S678-1463 | SH091 | 200*35 | MAZDA 323 92-94,PRECIDIA 92-95 |
165 | S681-1466 | SH040 | 320*75 | DAIHATSU,NISSAN UD |
166 | S682-1467 | SH036 | 320*75 | MITSUBISHI CANTER |
167 | S688-1472 | SH409 | 200*30 | KIA AVELLA RIO,MAZDA 323 92-97 |
168 | S689-1473 | SH588 | 200*32.5 | DODGE NEON 98-2005,PLYMOUTH |
169 | S691-1475/1476 | SH045 | 228*42 | MAZDA 929 80-85 |
170 | S697-1480 | SH118 | 200*35 | KIA SHUMA 97-01 |
171 | S698-1481 | SH130 | 200*32.5 | CHRYSLER CIRRUS 95-97 |
172 | S699-1482 | SH352 | 320*100 | CHEVROLET TRUCK,ISUZU ELF NPR 92-94,NISSAN |
173 | S701-1484 | SH063 | 184*30 | FORD TRUCK WINSTAR PARKING |
174 | S702-8104 | SH091 | 200*35 | MAZDA 323 92-94,PRECIDIA 92-95 |
175 | S704-2180 | SH064 | 228.6*44 | FORD RANGER 95-04,2005 4X4 |
176 | S705-2089/2184 | SH126 | 257*63 | FORD RANGER 95-04 SENCILLA |
177 | S706-1486 | SH127 | 250*56 | KIA SPORTAGE 95-97 |
178 | S707-1379 | SH334 | 180*30 | HYUNDAI ATOZ VISTO |
179 | S710-1491 | SH175 | 220*34 | CHEVROLET TRUCK 2DR 98,SUZUKI |
180 | S711-1492 | SH176 | 254*45 | SUZUKI ESCUDO |
181 | S712-1355 | SH349 | 230*40 | VOLKSWAGEN PASSAT 95-96 |
182 | S714-1485ATT | SH177 | 254*56 | CHRYSLER VOYAGER 96-2002,TOWN & CO,KIA |
183 | S715-1495 | SH119 | 203.2*36.5 | HYUNDAI ELANTRA 96-05 |
184 | S716-1481 | SH568 | 200*32.5 | CHRYSLER CIRRUS 96-00,DODGE |
185 | S720-1496 | SH499 | 212.4*46 | CHEVROLET MALIBU 97-2004 |
186 | S721-1407 | SH257 | 228.6*30 | FORD ESCORT 97-02 |
187 | S722-1407 | SH361 | 228*30 | FORD PROBE 93-94,KIA CREDOSI,MAZDA |
188 | S723-2182 | SH115 | 280*57 | FORD PU F-150,F-250 97-03,PU RAM 1500 |
189 | S724-1489 | SH123 | 180*25 | CHEVROLET METRO 98-00,SUZUKI |
190 | S725-1497 | SH062 | 184*29 | FORD TRUCK 97-00,LINCOLN TOWN CAR |
191 | S728-1499 | SH120 | 270*52 | MITSUBISHI JEEP |
192 | S729-1500 | SH312 | 250*46 | TOYOTA |
193 | S733-2183 | SH128 | 190*45 | ISUZU PARKING (2 PCS) |
194 | S735-1503/1509 | SH053 | 294*45 | ISUZU AMIGO 98-00,RODEO 98-00 |
195 | S736-1504 | SH219 | 228*45 | FORD MONDEO,MERCURY |
196 | S737-1505 | SH356 | 259*45 | KIA SPORTAGE 00-03 |
197 | S738-1506 | SH124 | 220*40 | CHEVROLET TRACKER 99-04,SUZUKI ESCUDO |
198 | S739--1507 | SH125 | 200*35 | MAZDA 323 99-04 |
199 | S740-1508 | SH121 | 200*45 | DAEWOO LANOS 99 R,OPEL |
200 | S742-1510 | SH550 | 203.2*38 | MERCURY COUGAR 99-02 |
201 | S744-1512 | SH129 | 254*45 | HONDA ODDSSEY |
202 | S745-1484 | SH310 | 184*30 | FORD,LINCOLN,MERCURY |
203 | S746-1400 | SH591 | 228.6*43 | HYUNDAI SONATA 99-01,KIA |
204 | S747-1513 | SH218 | 202*38 | FORD FOCUS 2000-2005 |
205 | S748-1514 | SH589 | 254*50 | MAZDA MPV 2000-2003 |
206 | S749-1451 | SH319 | 180*37 | CHRYSLER VERNA,HYUNDAI ACCENT 2003 |
207 | S751-1516 | SH459 | 230*41 | CHEVROLET TORNADO 04-07,OPEL ASTRA |
208 | S752-1517 | SH209 | 228.6*30 | FORD TRUCK (PARKING) |
209 | S753-8105 | SH220 | 200*30 | TOYOTA COROLLA |
210 | S754-1518 | SH122 | 180*25 | TOYOTA VITZ,VIOS |
211 | S756-1520 | SH608 | 228.6*35 | NISSAN ALTIMA 2000-2001 |
212 | S760-1524 | SH320 | 228.6*41.5 | FORD ESCAPE 01-05,MAZDA TRIBUT |
213 | S761-2187 | SH582 | 180.4*30 | DODGE TRUCK,CHRYSLER |
214 | S762-1525 | SH484 | 203.2*35 | NISSAN |
215 | S763-1493 | SH463 | 200*35 | KIA SEPHIA 95-00 |
216 | S764-1397 | SH325 | 295*50 | TOYOTA 4RUNNER,TACUMA,TUNDRA 01-02 |
217 | S765-1526 | SH360 | 252*45 | HYUNDAI SANTAFE 02 ,4WD 03 |
218 | S767-2188 | SH428 | 200*33 | MITSUBISHI |
219 | S769-2190T | SH535 | 228.6*63 | JEEP CHEROKEE 2001 |
220 | S770-2191 | SH619 | 175*22.6 | BUICK£¬CHEVROLET£¬PONTIAC |
221 | S771-2192 | SH321 | 207*43 | CHEVROLET TRUCK,DODGE TRUCK |
222 | S772-2193 | SH326 | 241.4*63 | FORD TRUCK |
223 | S775-1527 | SH357 | 200*25 | KIA RIO 01-02 |
224 | S776-2182TT | SH425 | 278*57 | LINCOLN TOWN CAR 98-00 |
225 | S777-2195 | SH580 | 184*31 | FORD,LINCOLN,MERCURY |
226 | S778-1528 | SH197 | 202*30 | MITSUBISHI MIRAGE,LANCER |
227 | S779-1525 | SH488 | 203.2*35 | NISSAN SENTRA 02-05 |
228 | S781-2196 | SH620 | 210*30 | CHEVROLET TRUCK£¬ISUZU |
229 | S784-2199 | SH621 | 190*22.5 | BUICK£¬CHEVROLET£¬GMC TRUCK |
230 | S785-1529 | SH327 | 228.6*40.5 | TOYOTA COROLLA 2004-2005,MATRIX 20 |
231 | S786-1530 | SH358 | 252*55 | SUZUKI XL-7 02-03 |
232 | S788-1531 | SH426 | 252*44 | LAND ROVER FREELANDER 04-05 |
233 | S789-1532 | SH328 | 254*55 | HYUNDAI TRAJET,SANTA FE 2000-2004 |
234 | S790-1447 | SH323 | 228.6*35.5 | TOYOTA OPA |
235 | S791-1533 | SH532 | 182.8*27 | FORD TRUCK,LINCOLN,MERCURY |
236 | S795-1535 | SH460 | 228.6*41 | CHEVROLET,PONTIAC,SATURN |
237 | S798-1538 | SH581 | 230.1*31.5 | MITSUBISHI OUTLANDER 03-04 |
238 | S801-1515 | SH322 | 200*31 | TOYOTA COROLLA 2004-2005,MATRIX 20 |
239 | S802-1542 | SH324 | 228.6*40 | TOYOTA RAV-4 2001-2005 |
240 | S803-1543 | SH578 | 205.7*31 | DODGE TRUCK |
241 | S804-1358 | SH583 | 254*50.5 | TOYOTA SIENNA 04-05 |
242 | S805-1540 | SH536 | 228*44 | KIA OPTIMA 03-04 |
243 | S806-1472 | SH470 | 200*30 | KIA RIO 02-04 |
244 | S807-1544 | SH533 | 195.6*29 | JEEP |
245 | S808-1495 | SH266 | 203.2*37 | HYUNDAI ACCENT 03-05,ELANTRA 03-04 |
246 | S809-2195 | SH580 | 184*31 | FORD,LINCOLN,MERCURY |
247 | S810-1542 | SH602 | 228.6*42 | CHRYSLER PT CRUISER 04-05 |
248 | S812-2202 | SH582 | 180.4*30 | DODGE TRUCK,CHRYSLER |
249 | S814-1547 | SH471 | 200*35 | CHEVROLET |
250 | S815-1548 | SH427 | 296.2*47 | CHEVROLET COLORADO,GMC TRUCK |
251 | S818-1551 | SH275 | 270*66 | BMW 316I,318I,328I |
252 | S824-1556 | SH480 | 288*76.5 | CHEVROLET TRUCK,GMC TRUCK,ISUZU |
253 | S830-1562 | SH337 | 164*25 | MERCEDES BENZ W140 W210 |
254 | S832-1515 | SH534 | 200*30 | TOYOTA SCION |
255 | S841-1485TT | SH543 | 250*56.5 | CHRYSLER TOWN COUNTRY 2005,KIA |
256 | S844-1574 | SH530 | 228.6*35 | TOYOTA LEXUS |
257 | S853-1582 | SH504 | 295*48 | DODGE TRUCK |
258 | S855-1583 | SH430 | 296.7*61.7 | CHEVROLET CORSA ZAPATA TRASERA 2001 |
259 | S859-1586/2200 | SH405 | 167*30 | TOYOTA |
260 | S860-1535 | SH605 | 230.1*42.4 | CHEVROLET,PONTIAC |
261 | S866-1590 | SH587 | 160.5*40.1 | DODGE TRUCK,MERCEDES-COM |
262 | S871-1358 | SH482 | 253*50 | TOYOTA HIACE 2006 |
263 | S880-2203 | SH622 | 189.2*25.1 | PONTIAC |
264 | S910-1616 | SH502 | 202.8*30 | ¡¡ |
265 | S919-1462 | SH522 | 227.6*35 | SUBARU |
266 | S921-1623 | SH604 | 203*30 | SUZUKI GRAND VITARA 2006 |
267 | S924-1624 | SH538 | 203.2*30 | NISSAN TIIDA |
268 | S950-8427/1639 | SH222 | 200*29 | CHEVROLET CORSA TRASERA 2001,OPEL |
269 | S951-8428/1595 | SH557 | 199*45 | MERCEDES |
270 | S952-8429/1640 | SH440 | 202*38 | RENAULT CLIO,NISSAN PLATINA 03-07,PEUGEOT |
271 | S953-8430/1629 | SH472 | 180*30 | MAZDA |
272 | S956-1642 | SH498 | 180*32 | PEUGEOT 206 |
273 | S957-8434/2199 | SH298 | 180*31 | DAEWOO TICO MATIZ |
274 | S958-8435/1605 | SH495 | 270*53 | HYUNDAI STAREX,TERRACAN,GALLOPER |
275 | S959-1643 | SH450 | 184.6*28.5 | FIAT PALIO 1.2-1.6 |
276 | S961-8439/1645 | SH461 | 200*37 | FORD FIESTA |
277 | S962-2192 | SH526 | 228*42 | PEUGEOT PARTNER,RENAULT MEGANE 97-99 |
278 | S963-1646 | SH259 | 228.6*40 | RENAULT KANGOO,NISSAN PRIMERA P11 |
279 | S964-8441/1647 | SH347 | 228*31 | VOLKSWAGEN CADDY,SKODA OCTAVIA 95 |
280 | S966-145 | SH567 | ¡¡ | TOYOTA YARIS |
281 | S970-1649 | SH566 | 203.4*37 | ¡¡ |
Contact us
Contact Person: Mr.Joshua Ge
Tel: 86-515-83090918
Fax: 86-515-83090916
E-mail: jingweiparts@yahoo.com
jingweiparts@hotmail.com
tony-vt@163.com
Whatsapp: +86 13770086558
Skype: jingweiparts
QQ: 539813614
Group Address: No.12,East Yanhe
Road, Yancheng,Jiangsu,China
Zip code: 224003
Factory Address: Lucheng Road,
Xinyang Industrial Zone,
Tinghu,Yancheng City,Jingsu,China
Tel: 86-515-83090918
Fax: 86-515-83090916
E-mail: jingweiparts@yahoo.com
jingweiparts@hotmail.com
tony-vt@163.com
Whatsapp: +86 13770086558
Skype: jingweiparts
QQ: 539813614
Group Address: No.12,East Yanhe
Road, Yancheng,Jiangsu,China
Zip code: 224003
Factory Address: Lucheng Road,
Xinyang Industrial Zone,
Tinghu,Yancheng City,Jingsu,China
Product Show
Clutch Disc | |
Nissan Honda |
|
Brake Shoe | |
No SmallClass |