SA NO. BRAKE SHOES
SA NO. BRAKE SHOES | |||||
ITEM | SA NO. | OEM NO. | JING WEI NO. | SIZE(DIAMETER*WIDTH) | CAR TYPE |
1 | SA010 | S4520001/2 | SH419 | 230*50 | DAEWOO ROYALE |
2 | SA014-1 | 01823-26-310B | SH211 | 260*45 | KIA CERES(OLD) |
3 | SA014-1 | 58305-45A30 | SH211 | 260*45 | HYUNDAI 3.5T VOLUME UP |
4 | SA018 | 0K045-26-38Z | SH365 | 248*45 | KIA SPORTAGE(NEW),RETONA |
5 | SA018 | AA301-26-310 | SH365 | 248*45 | KIA SPORTAGE(NEW),RETONA |
6 | SA020 | 58305-3AA00 | SH469 | 254*56 | HYUNDAI TRAJET |
7 | SA020 | 0K56A-26-38Z | SH469 | 254*56 | KIA CARNIVAL,CHRYSLER CARAVAN |
8 | SA044 | 0K72A-26-38Z | SH071 | 260*50 | KIA PREGIO BESTA,MAZDA E2000 |
9 | SA044 | 0K71E-26-38Z | SH071 | 260*50 | KIA PREGIO BESTA,MAZDA E2000 |
10 | SA044 | 0K710-26-38Z | SH071 | 260*50 | KIA PREGIO BESTA,MAZDA E2000 |
11 | SA045 | 0K756-26-38Z | SH184 | 220*55 | HYUNDA PORTER |
12 | SA045 | 0K71F-33-28Z | SH184 | 220*55 | HYUNDA PORTER |
13 | SA045 | 0K756-26-38Z | SH184 | 220*55 | HYUNDA PORTER |
14 | SA045 | 0K70Y-26-38Z | SH184 | 220*55 | HYUNDA PORTER |
15 | SA046 | 58305-25A00 | SH060 | 180*36 | HYUNDAI SCOUPE EARLY 1993 |
16 | SA046 | 58305-24A00 | SH060 | 180*36 | HYUNDAI SCOUPE EARLY 1993 |
17 | SA046 | 58305-24A20 | SH060 | 180*36 | HYUNDAI SCOUPE EARLY 1993 |
18 | SA046 | 58305-24A30 | SH060 | 180*36 | HYUNDAI SCOUPE EARLY 1993 |
19 | SA046 | 58305-23A00 | SH060 | 180*36 | HYUNDAI SCOUPE EARLY 1993 |
20 | SA046 | 58305-24000 | SH060 | 180*36 | HYUNDAI SCOUPE EARLY 1993 |
21 | SA047 | 58305-22A00 | SH096 | 180*30 | HYUNDAI ACCENT,EXCEL 94-00 |
22 | SA047 | 58305-22A01 | SH096 | 180*30 | HYUNDAI ACCENT,EXCEL 94-00 |
23 | SA048 | 58305-34A00 | SH411 | 228*45 | HYUNDAI SONATA,KIA,HONDA |
24 | SA048 | 58305-33A00, | SH411 | 228*45 | HYUNDAI SONATA,KIA,HONDA |
25 | SA048 | 58305-34A10 | SH411 | 228*45 | HYUNDAI SONATA,KIA,HONDA |
26 | SA049 | KK150-26-310 | SH029 | 170*25 | KIA PRIDE,MAZDA FESTIVA |
27 | SA050 | 53200-70800-000 | SH298 | 180*31 | DAEWOO TICO MATIZ |
28 | SA050 | 53201-70B10-000 | SH298 | 180*31 | DAEWOO TICO MATIZ |
29 | SA050 | 53201-70B00-000 | SH298 | 180*31 | DAEWOO TICO MATIZ |
30 | SA051 | 0K201-26-38Z | SH463 | 200*35 | KIA SEPHIA 95-00 |
31 | SA051 | AA100-26-310 | SH463 | 200*35 | KIA SEPHIA 95-00 |
32 | SA051 | 0K900-26-38Z | SH463 | 200*35 | KIA SEPHIA 95-00 |
33 | SA052 | 0K30A-26-28Z | SH191 | 200*25 | MAZDA 626,KIA RIO |
34 | SA053 | 0K23N-26-38Z | SH463 | 200*35 | KIA SEPHIA 95-00 |
35 | SA055-NEW | NP1441 | SH305 | 200*45 | DAWEOO ESPERO,LEMANS |
36 | SA055-NEW | NP1464 | SH305 | 200*45 | DAWEOO ESPERO,LEMANS |
37 | SA055-NEW | 96226110 | SH305 | 200*45 | DAWEOO ESPERO,LEMANS |
38 | SA055-NEW | 96241979 | SH305 | 200*45 | DAWEOO ESPERO,LEMANS |
39 | SA055-NEW | 96241980 | SH305 | 200*45 | DAWEOO ESPERO,LEMANS |
40 | SA055-NEW | 96300315 | SH305 | 200*45 | DAWEOO ESPERO,LEMANS |
41 | SA055-NEW | 96300316 | SH305 | 200*45 | DAWEOO ESPERO,LEMANS |
42 | SA055-NEW | S4521001 | SH305 | 200*45 | DAWEOO ESPERO,LEMANS |
43 | SA055-NEW | S4520005 | SH305 | 200*45 | DAWEOO ESPERO,LEMANS |
44 | SA055-NEW | S4520006 | SH305 | 200*45 | DAWEOO ESPERO,LEMANS |
45 | SA055-NEW | S4520003 | SH305 | 200*45 | DAWEOO ESPERO,LEMANS |
46 | SA055-NEW | 96430417 | SH305 | 200*45 | DAWEOO ESPERO,LEMANS |
47 | SA055-OLD | NP1338 | SH306 | 200*46 | DAEWOO OLD,PEUGEOT,OPEL |
48 | SA055-OLD | 90272780 | SH306 | 200*46 | DAEWOO OLD,PEUGEOT,OPEL |
49 | SA055-OLD | 90129794 | SH306 | 200*46 | DAEWOO OLD,PEUGEOT,OPEL |
50 | SA055-OLD | 90129795 | SH306 | 200*46 | DAEWOO OLD,PEUGEOT,OPEL |
51 | SA059 | 53200-85800-000 | SH256 | 218*39 | DAWOO DAMAS LABO |
52 | SA062 | 58305-17A00 | SH119 | 202*36 | HYUNDAI ELANTRA |
53 | SA062 | 58305-28A00 | SH119 | 202*36 | HYUNDAI ELANTRA |
54 | SA062 | 58305-29A00 | SH119 | 202*36 | HYUNDAI ELANTRA |
55 | SA062 | 58305-29A10 | SH119 | 202*36 | HYUNDAI ELANTRA |
56 | SA062 | 58305-28A70 | SH119 | 202*36 | HYUNDAI ELANTRA |
57 | SA062 | 58305-2DA10 | SH119 | 202*36 | HYUNDAI ELANTRA |
58 | SA067 | KK370-26-38Z | SH191 | 200*25 | MAZDA 626,KIA RIO |
59 | SA070 | 0K0Y1-26-38Z | SH262 | 250*57 | KIA SPORTAGE(OLD) |
60 | SA070 | 0K011-26-38Z | SH262 | 250*57 | KIA SPORTAGE(OLD) |
61 | SA070 | 0K011-33-23Z | SH262 | 250*57 | KIA SPORTAGE(OLD) |
62 | SA072-GR | 58305-44A40 | SH444 | 254*57 | HYUNDAI H100,SSANGYONG |
63 | SA072-GR | 6614203019 | SH444 | 254*57 | HYUNDAI H100,SSANGYONG |
64 | SA072-GR | 58305-44020 | SH444 | 254*57 | HYUNDAI H100,SSANGYONG |
65 | SA072-GR | 58305-44A00 | SH444 | 254*57 | HYUNDAI H100,SSANGYONG |
66 | SA072-GR | 58315-44020S | SH444 | 254*57 | HYUNDAI H100,SSANGYONG |
67 | SA072-GR | 48250-01000 | SH444 | 254*57 | HYUNDAI H100,SSANGYONG |
68 | SA072-GR | 48330-05000 | SH444 | 254*57 | HYUNDAI H100,SSANGYONG |
69 | SA072-PO | 58305-44A50 | SH185 | 220*55 | HYUNDA PORTER |
70 | SA072-PO | 58305-40A40 | SH185 | 220*55 | HYUNDA PORTER |
71 | SA072-PO | 58315-44000S | SH185 | 220*55 | HYUNDA PORTER |
72 | SA072-PO | 58325-44000 | SH185 | 220*55 | HYUNDA PORTER |
73 | SA072-PO | 58302-33A00 | SH185 | 220*55 | HYUNDA PORTER |
74 | SA072-PO | 58305-33A00 | SH185 | 220*55 | HYUNDA PORTER |
75 | SA079 | 0K2N1-26-28Z | SH361 | 228*30 | FORD PROBE 93-94,KIA CREDOSI,MAZDA |
76 | SA079 | 0K9A0-26-23Z | SH361 | 228*30 | FORD PROBE 93-94,KIA CREDOSI,MAZDA |
77 | SA079 | 0K9A6-26-23Z | SH361 | 228*30 | FORD PROBE 93-94,KIA CREDOSI,MAZDA |
78 | SA079 | 0K9A6-26-23ZA | SH361 | 228*30 | FORD PROBE 93-94,KIA CREDOSI,MAZDA |
79 | SA079 | 0K2FA-26-38Z | SH361 | 228*30 | FORD PROBE 93-94,KIA CREDOSI,MAZDA |
80 | SA086 | 96268686 | SH298 | 180*31 | DAEWOO TICO MATIZ |
81 | SA086 | 96446178 | SH298 | 180*31 | DAEWOO TICO MATIZ |
82 | SA096 | 58305-02500 | SH623 | 180*30 | HYUNDAI ATOZ,KIA MORNING |
83 | SA096 | 58305-02A00 | SH623 | 180*30 | HYUNDAI ATOZ,KIA MORNING |
84 | SA096 | 58305-02A10 | SH623 | 180*30 | HYUNDAI ATOZ,KIA MORNING |
85 | SA096 | 58350-07A00 | SH623 | 180*30 | HYUNDAI ATOZ,KIA MORNING |
86 | SA099 | 58305-4AA00 | SH495 | 270*53 | HYUNDAI STAREX,TERRACAN,GALLOPER |
87 | SA099 | SB000102 | SH495 | 270*53 | HYUNDAI STAREX,TERRACAN,GALLOPER |
88 | SA112 | 0K552-26-38Z | SH469 | 254*56 | KIA CARNIVAL,CHRYSLER CARAVAN |
89 | SA128 | 58305-25A10 | SH319 | 180*37 | CHRYSLER VERNA,HYUNDAI ACCENT 2003 |
90 | SA128 | 58305-25A00 | SH319 | 180*37 | CHRYSLER VERNA,HYUNDAI ACCENT 2003 |
91 | SA129 | 93740251 | SH471 | 200*35 | CHEVROLET |
92 | SA129 | 93740252 | SH471 | 200*35 | CHEVROLET |
93 | SA129 | 96473229 | SH471 | 200*35 | CHEVROLET |
94 | SA130 | 58305-4AA20 | SH572 | กก | HYUNDAI STAREX(H1) 03 |
95 | SA132 | 58305-1CA00 | SH487 | 179*30 | HYUNDAI CLICK 7 INCH |
96 | SA132 | 58305-1CA10 | SH487 | 179*30 | HYUNDAI CLICK 7 INCH |
97 | SA134 | 58315-FDA00 | SH470 | 200*30 | KIA RIO 02-04 |
98 | SA134 | 0K30B-26-28Z | SH470 | 200*30 | KIA RIO 02-04 |
99 | SA135 | 58305-44A70 | SH511 | 220*55 | KIA FRONTIER 2.5,PORTER,BONGO |
100 | SA135 | 58305-4FA01 | SH511 | 220*55 | KIA FRONTIER 2.5,PORTER,BONGO |
101 | SA137 | 0K30A-26-28Z | SH191 | 200*25 | MAZDA 626,KIA RIO |
Contact us
Contact Person: Mr.Joshua Ge
Tel: 86-515-83090918
Fax: 86-515-83090916
E-mail: jingweiparts@yahoo.com
jingweiparts@hotmail.com
tony-vt@163.com
Whatsapp: +86 13770086558
Skype: jingweiparts
QQ: 539813614
Group Address: No.12,East Yanhe
Road, Yancheng,Jiangsu,China
Zip code: 224003
Factory Address: Lucheng Road,
Xinyang Industrial Zone,
Tinghu,Yancheng City,Jingsu,China
Tel: 86-515-83090918
Fax: 86-515-83090916
E-mail: jingweiparts@yahoo.com
jingweiparts@hotmail.com
tony-vt@163.com
Whatsapp: +86 13770086558
Skype: jingweiparts
QQ: 539813614
Group Address: No.12,East Yanhe
Road, Yancheng,Jiangsu,China
Zip code: 224003
Factory Address: Lucheng Road,
Xinyang Industrial Zone,
Tinghu,Yancheng City,Jingsu,China
Product Show
Clutch Disc | |
Nissan Honda |
|
Brake Shoe | |
No SmallClass |